Big Ride Across America 2013 Itinerary
Day | Destination | Arrival | Depart | Mile |
0 | Seattle WA | 16-June | 17-June | |
1 | Easton WA | 17-June | 18-June | 91 |
2 | Vantage WA | 18-June | 19-June | 72 |
3 | Odessa WA | 19-June | 20-June | 83 |
4 | Spokane WA | 20-June | 22-June | 77 |
5* | Spokane WA | |||
6 | Sandpoint ID | 22-June | 23-June | 76 |
7 | Thompson Falls MT | 23-June | 24-June | 88 |
8 | Missoula MT | 24-June | 26-June | 101 |
9* | Missoula MT | |||
10 | Avon MT | 26-June | 27-June | 99 |
11 | Townsend MT | 27-June | 28-June | 61 |
12 | Harlowton MT | 28-June | 29-June | 101 |
13 | Billings MT | 29-June | 1-July | 92 |
14* | Billings MT | |||
15 | Hardin MT | 1-July | 2-July | 56 |
16 | Sheridan WY | 2-July | 3-July | 85 |
17 | Gillette WY | 3-July | 4-July | 112 |
18 | Newcastle WY | 4-July | 5-July | 76 |
19 | Rapid City SD | 5-July | 7-July | 81 |
20* | Rapid City SD | |||
21 | Kadoka SD | 7-July | 8-July | 102 |
22 | Pierre SD | 8-July | 9-July | 96 |
23 | Miller SD | 9-July | 10-July | 73 |
24 | De Smet SD | 10-July | 11-July | 77 |
25 | Tyler MN | 11-July | 12-July | 78 |
26 | New Ulm MN | 12-July | 14-July | 87 |
27* | New Ulm MN | |||
28 | Owatonna MN | 14-July | 15-July | 72 |
29 | Winona MN | 15-July | 16-July | 90 |
30 | Viroqua WI | 16-July | 17-July | 66 |
31 | Madison WI | 17-July | 19-July | 100 |
32* | Madison WI | |||
33 | Belvidere IL | 19-July | 20-July | 94 |
34 | Morris IL | 20-July | 21-July | 106 |
35 | Valparaiso IN | 21-July | 22-July | 84 |
36 | Kendallville IN | 22-July | 23-July | 109 |
37 | Napoleon OH | 23-July | 24-July | 70 |
38 | Sandusky OH | 24-July | 26-July | 90 |
39* | Sandusky OH | |||
40 | Burton OH | 26-July | 27-July | 92 |
41 | New Waterford OH | 27-July | 28-July | 59 |
42 | Washington PA | 28-July | 29-July | 62 |
43 | Confluence PA | 29-July | 30-July | 88 |
44 | Bedford PA | 30-July | 31-Jul | 81 |
45 | Gettysburg PA | 31-Jul | 2-Aug | 100 |
46* | Gettysburg PA | |||
47 | Poolesville MD | 2-Aug | 3-Aug | 60 |
48 | Washington DC | 3-Aug | 42 | |
* Indicates Rest Days/Locations |
No comments:
Post a Comment